Return to City of Springdale Home Page
Missouri State Census Data Center: Basic Demographic Trend Report
United States Cities
AREA: Springdale city GEOCODE:39-4097 OH
------1980------ ------1990------ ----CHANGE---- CHG
VARIABLE VALUE PCT VALUE PCT AMOUNT PCT IN %
-------------------------------------------------------------------------------
T1. TOTAL PERSONS....... 10,111 100.0% 10,621 100.0% 510 5.0
LIVING IN FAMILIES.... 8,958 88.6% 8,895 83.7% -63 -0.7 -4.8
IN GROUP QUARTERS..... 160 1.6% 211 2.0% 51 31.9 0.4
IN RURAL AREAS........ 0 0.0% 0 0.0% 0 0.0
T2. RACE / HISPANIC
WHITE................. 9,131 90.3% 8,991 84.7% -140 -1.5 -5.7
AFRICAN-AMERICAN...... 838 8.3% 1,439 13.5% 601 71.7 5.3
ASIAN & PAC. ISLANDER. 71 0.7% 139 1.3% 68 95.8 0.6
AM. INDIAN, ESK. ALEUT 49 0.5% 0 0.0% -49-100.0 -0.5
HISPANIC (ANY RACE)... 62 0.6% 42 0.4% -20 -32.3 -0.2
T3. PERSONS BY AGE
UNDER 5............... 691 6.8% 631 5.9% -60 -8.7 -0.9
5-17.................. 2,295 22.7% 1,842 17.3% -453 -19.7 -5.4
18-24.................. 1,149 11.4% 885 8.3% -264 -23.0 -3.0
25-44.................. 3,168 31.3% 3,523 33.2% 355 11.2 1.8
45-64.................. 1,989 19.7% 2,244 21.1% 255 12.8 1.5
65 AND OVER............ 819 8.1% 1,496 14.1% 677 82.7 6.0
UNDER 18 (0-17)........ 2,986 29.5% 2,473 23.3% -513 -17.2 -6.2
40 AND OVER............ 3,470 34.3% 4,473 42.1% 1,003 28.9 7.8
MEDIAN AGE............ 30.5 35.5 5.0 16.5
T4. INCOME & POVERTY
MEDIAN HOUSEHLD INCOME $41,323 $38,128 -3,195 -7.7
MEDIAN FAMILY INCOME.. $45,163 $43,190 -1,973 -4.4
PER CAPITA INCOME..... $15,075 $17,310 2,235 14.8
PERSONS BELOW POVERTY. 360 3.6% 416 4.0% 56 15.6 0.4
T5. HOUSEHOLDS.......... 3,509 100.0% 4,280 100.0% 771 22.0
FAMILY HOUSEHOLDS..... 2,705 77.1% 2,980 69.6% 275 10.2 -7.5
WITH 2+ WORKERS...... 1,739 49.6% 1,888 44.1% 149 8.6 -5.4
MARRIED COUPLES...... 2,402 68.5% 2,353 55.0% -49 -2.0 -13.5
WITH OWN CHILDREN... 1,338 38.1% 1,034 24.2% -304 -22.7 -14.0
FEMALE HEAD, NO HUSB. 269 7.7% 455 10.6% 186 69.1 3.0
W. OWN CHILDREN..... 189 5.4% 221 5.2% 32 16.9 -0.2
1-PERSON HOUSEHOLDS.... 660 18.8% 1,115 26.1% 455 68.9 7.2
AVG. PERSONS PER HH.... 2.8 2.4 -0.4 -14.2
T6. EDUCATION, POP 25 +. 5,976 100.0% 7,263 100.0% 1,287 21.5
HIGH SCHOOL DIPLOMA... 2,165 36.2% 2,111 29.1% -54 -2.5 -7.2
COLLEGE DEG. (4+ YRS). 1,178 19.7% 1,685 23.2% 507 43.0 3.5
T7. CIVILIAN LABOR FORCE 5,332 100.0% 5,928 100.0% 596 11.2
FEMALE................ 2,344 44.0% 2,894 48.8% 550 23.5 4.9
EMPLOYED.............. 5,051 94.7% 5,715 96.4% 664 13.1 1.7
MANAGERIAL, PROF. OCC. 1,339 25.1% 1,865 31.5% 526 39.3 6.3
SERVICE OCCUPATIONS... 579 10.9% 593 10.0% 14 2.4 -0.9
T8. HOUSING UNITS....... 3,671 100.0% 4,425 100.0% 754 20.5
OCCUPIED.............. 3,506 95.5% 4,235 95.7% 729 20.8 0.2
OWNER OCCUPIED....... 2,371 67.6% 2,570 60.7% 199 8.4 -6.9
AVERAGE VALUE....... $87,436 $77,662 -9,774 -11.2
RENTER OCCUPIED...... 1,135 32.4% 1,665 39.3% 530 46.7 6.9
MEDIAN CONTRACT RENT $481 $557 76 15.9
SINGLE-FAMILY......... 2,701 73.6% 2,959 66.9% 258 9.6 -6.7
MOBILE HOMES.......... 0 0.0% 0 0.0% 0 0.0
MEDIAN YEAR BUILT..... 1966.8 1970.0 3.2 0.2
NOTES:
1. Income figures for "1980" are actually for 1979 and have been converted
to 1989 dollars using CPI inflation factor of 1.708.
2. Average value of housing units and median contract rent for 1980 have been
converted to 1990 dollars using CPI inflation factor of 1.586
Source: 1980 and 1990 summary tape files 3, U.S. Bureau of the Census
Programming and design by the Urban Information Center, U. of Mo. St. Louis
.