August 28, 2007
(Note: All streets listed are in zip code 45246 unless otherwise specified.)
| ALBANO ST | 634 ONLY |
| ALLEN AVE | 649-744 |
| ARBOR CT | 1-19 |
| ARDWICK LN | 1201-1728 |
| ASHCROFT CT 45240 | 785-814 |
| ASHLEIGH CT | 10970-10992 |
| ASHMORE CT | 11808-11839 |
| ASPEN CT | 1-79 |
| AUDIE CT | 12103-12195 |
| BALSAM CT | 150-249 |
| BANCROFT CIR | 331-806 |
| BECKHAM WAY | 113-128,3307-3706 |
| BEDFORD GLEN LN | 280-312 |
| BENADIR RD | 12026-12199 |
| BENEDICT CT | 1150-1198 |
| BENNINGTON WAY | 265-277 |
| BERN LANE | 301-323 |
| BERNHART CT | 11484-11504 |
| BLUE TEAL DR | 445-485 |
| BOGGS LN | 110-123 |
| BOWDEN LN | 245-253 |
| BOXWOOD CT | 1-37 |
| BRIDGEPORT LN 45240 | 11995-12145 |
| BROOKSTON DR 45240 | 11985-12190 |
| CAMERON RD | 305-406 |
| CANTRELL DR | 11973-12079 |
| CANVASBACK CIR | 469-555 |
| CARRIAGE CIRCLE DR | 270-311 |
| CARROLL LN | (PRIVATE DR) |
| CASTRO LN | 633-993 |
| CASTRO-CIRCLEFIELD | 1010-1374 |
| CEDARHILL DR (PART) | 665-748 |
| CEDARHILL DR (PART) | 750-909 |
| CENTERBURY CT | 197-292 |
| CENTRON PL | 12021-12145 |
| CENTURY BLVD | 11500-11590 |
| CENTURY CIR E | 11285-11355 |
| CENTURY CIR N | 1150-1300 |
| CENTURY CIR W | 11245-11455 |
| CHARDON LN | 11990-12070 |
| CHARING WAY | 2213-2404 |
| CHERRY ST | 332-366 |
| CHESTERDALE CIR | 926-968 ALL, 1102-1118 EVEN |
| CHESTERDALE CT | 1041-1046 |
| CHESTERDALE DR | 970-1026 ALL, 1109-1115 ODD, 1120-1165 ALL, 1220-1290 ALL, 1301-1333 ODD, 1340-1342 EVEN, 1353-1355 ODD |
| CHESTERDALE RD | 11601-12199 ODD ONLY |
| CHESTERWOOD CT | 1171-1320 |
| CHURCH ST | 341-357 |
| CLEARFIELD LN 45240 | 786-912 |
| CLOVERDALE AVE | 424-740 |
| COMMONS DR | 11701-11925 |
| CONTAINER PL | 171-199 |
| CORNA VIN CT | 12053-12149 |
| COXBURY CIR | 661-678 |
| CRESCENTVILLE RD E | 671-1391 ODD ONLY |
| CRESCENTVILLE RD W | 1-285 ODD ONLY |
| CROSSINGS DR | 11915-12098 |
| CURLEY MAPLE SQUARE | MAPLE KNOLL RETIREMENT |
| DEAN DR | 201-216,917-920,1021-1028, 1129-1132 |
| DIMMICK AVE | 433-550 |
| DISTON LN | 202-249 |
| DREXEL LN | 1807-1906 |
| DROXFORD CT | 201-221 |
| EASTWICK DR | 225-243 |
| EDGEWORTH CT 45240 | 12005-12045 |
| EDINBURGH LANE | 201-231 |
| EIDER DR | 11900-11999 |
| ELKRIDGE DR 45240 | 12000-12145 |
| ELM ALLEY | (NO ADDRESSES) |
| FAIRSPRINGS CT | 11810-11850 |
| FALLSTONE DR | 10901-10995 |
| FRANCIS LN | (PRIVATE DR) |
| GADWELL DR | 11977-12005 |
| GALION LN | 2001-2112 |
| GLENFALLS CT | 11810-11856 |
| GLENSFORD CT | 301-355 |
| GLENSHARON RD | 324-396 |
| GLENSPRINGS DR | 320-746 |
| GRANDIN AVE | 411-585 |
| GREENCASTLE DR | 11985-12174 |
| GREENLAWN AVE | 11621-11688 |
| HARCOURT DR | 660-704 |
| HARMONY A VE | 11673-11730 |
| HARTER AVE | 102-259 |
| HICKORY ST | 11494-11566 |
| HILLGROVE CT | 661-684 |
| KEMPER COMMONS CIR | 550-810 |
| KEMPER RD E | 65-1340 |
| KEMPER RD W | 33-611 ALL, 624-746 EVEN ONLY |
| KENILWORTH CT | 1,2617-3617,4401 |
| KENN RD 45246 | 11620-11816 EVEN ONLY |
| KENN RD 45240 | 11965-12199 ALL |
| KNOLLSPRINGS CT | 11810-11857 |
| LAFAYETTE AVE | 500-595 |
| LAKE CIRCLE DR | 11919-12100 |
| LAKE HAVEN CT | 12101-12109 |
| LANDAN LN | 11381-11411 |
| LAWNVIEW AVE | 11601-12215 |
| LEDRO ST | 702-1097 |
| LISBON LANE | 401-422 |
| LINCOLN AVE | (NO ADDRESSES) |
| MADISON AVE | 11490-11571 |
| MALLET DR | 12003-12093 |
| MANGROVE LN | 11813-11840 |
| MAPLE CIRCLE DR | 401-492 |
| MAPLE KNOLL CIR | 200-228 MAPLE KNOLL RETIREMENT |
| MAPLE KNOLL DR | MAPLE KNOLL RETIREMENT |
| MAPLE KNOLL MEADOW | MAPLE KNOLL RETIREMENT |
| MAPLE KNOLL TER | 100-128 MAPLE KNOLL RETIREMENT |
| MAPLE LEAF CIR | MAPLE KNOLL RETIREMENT 300-324 |
| MAPLE TRACE | MAPLE KNOLL RETIREMENT |
| MAPLE VIEW | MAPLE KNOLL RETIREMENT |
| MARWOOD LN | 11968-12159 |
| MC GILLARD ST | (NO ADDRESSES) |
| MERCHANT ST | 25-144 |
| MERGANSER DR | 12011-12039 |
| NAVONA CT | 11954-11987 |
| NAYLOR CT | 355-399 |
| NELSON LN | 243-297 |
| NEUSS AVE | 11646-11852 |
| NORTH WEST BLVD | 11975-12150 |
| NORTHLAND BLVD | 135-400 |
| NORWELL CT 45240 | 12005-12035 |
| OAK ALLEY | |
| OAKWOOD CT | 2-47 |
| OBERLIN CT | 2507-3221 |
| OBSERVATORY DR | 501-597 |
| OLDE GATE DR | 11480-11580 |
| ORANGE ST | (NO ADDRESSES) |
| PARK AVE | 650-746 |
| PEACH ST | 327-372 |
| PEAK DR | 12140-12193 |
| PEAR ST | (NO ADDRESSES) |
| PICTORIA DRIVE | 200-325 |
| PILGRIM PL | 979-1167 |
| PLUM ST | 346-367 |
| PRINCETON PK | 11200-12195 |
| PRINCEWOOD CT | 303-325 |
| PROGRESS PL | 55-175 |
| RAMSDALE CT | 11806-11849 |
| RAY NORRISH DR | 420-535 |
| RED MAPLE WAY | MAPLE KNOLL RETIREMENT |
| ROCKCREST DR | 457-496 |
| ROSE LN | 11468-11793 |
| ROSETTA CT | 100-133 |
| RUSKIN DR | 118-249 |
| SALZBERG LANE | 502-516 |
| SHARON RD W | 212-498 EVEN ONLY |
| SHEAKLEY WAY | 1 |
| SHERATON LN | 11911-12124 |
| SILVER MAPLE LN | MAPLE KNOLL RETIREMENT |
| SILVER MAPLE WAY | MAPLE KNOLL RETIREMENT |
| SILVERWOOD CIR | 70-156 |
| SMILEY AVE | 430-740 |
| SPRINGDALE LAKE DR | 11985-12195 |
| SPRINGFIELD PK | 11040-12199 |
| SUGAR MAPLE LN | 400-424 MAPLE KNOLL RETIREMENT |
| SUMMERFIELD LN 45240 | 836-911 |
| TAVEL CT | 11976-11994 |
| TERRYTOWN CT | 1002-1168 |
| TIVOLI LN | 762-1036 |
| TOULOUSE LANE | 601-631 |
| TRICON RD | 12025 |
| TRI COUNTY MALL | 11700 PRINCETON PK. |
| TRI COUNTY PKWY W | 35-175 |
| TRI COUNTY PKWY E | 455 |
| VALLEYVIEW AVE | 11751 |
| VAN ARDSDALE ALLEY | (NO ADDRESSES) |
| VAN CAMP LN | 11670-11771 |
| VAN CLEVE AVE | 11657-11848 |
| VENTURA CT | 11864-11893 |
| VERONA LANE | 102-126 |
| VISTA GLEN | 364-490 |
| WAINWRIGHT DR | 1167-1309 |
| WALNUT ST. | 11475-11651 |
| WEYMOUTH CT 45240 | 791-825 |
| WHALLON CT | 11480-11508 |
| WIGEON DR | 489-499 |
| WOOD DUCK DR | 477-491 |
| WOODCREST CT | 1-38 |
| WOODSIDE CT | 1-24 |
| WOODVALE CT | 11810-11844 |
| WOODVIEW CT | 1-35 |
| YORKHAVEN RD (PART 45246) | 657-749 |
| YORKHAVEN RD (PART 45240) | 750-919 |