WHO DO I CONTACT? |
||
| TOPIC | DEPARTMENT | NUMBER |
| Accident Reports | Police Department | 346-5760 |
| Brush Chipping | Public Works | 346-5520 |
| Building Permits & Inspections | Building Department | 346-5730 |
| Curbside Recycling | Administration | 346-5700 |
| Earnings Tax Information | Tax Department | 346-5715 |
| Emergency, EMS | Fire Department | 9-1-1 |
| Emergency, Fire | Fire Department | 9-1-1 |
| Emergency, Police | Police Department | 9-1-1 |
| Fire Hydrants | Fire Department | 346-5580 |
| Fire Inspections | Fire Department | 346-5580 |
| General Information | Administration | 346-5700 |
| Health Inspection | Health Department | 346-5725 |
| Inoculations | Health Department | 346-5725 |
| Personnel Questions | Administration | 346-5700 |
| Planning and Zoning | Building Department | 346-5730 |
| Recreational Programs | Recreation Department | 346-3910 |
| Road Debris | Public Works | 346-5520 |
| Storm Sewer Maintenance | Public Works | 346-5520 |
| Streets and Sidewalks | Public Works | 346-5520 |
OTHER USEFUL NUMBERS |
|
| Bureau of Motor Vehicles - Forest Park | 742-2477 |
| Cincinnati Bell Telephone | 566-1611 |
| Cincinnati Enquirer | 721-2700 |
| Cincinnati Gas and Electric | 381-2000 |
| Cincinnati Post | 352-2000 |
| Cincinnati Water Works - Non-emergency | 591-7700 |
| Cincinnati Water Works - Emergency | 591-7900 |
| Greater Cincinnati Chamber of Commerce | 579-3100 |
| Hamilton County Courthouse | 632-6500 |
| Hamilton County Dept. of Environmental Services | 946-7777 |
| Metropolitan Sewer District | 352-4900 |
| Poison Information Center | 1-800-872-5111 |
| Post Office - Parkdale | 825-5515 |
| Princeton Board of Education | 771-8560 |
| Public Library, Forest Park Branch | 369-4478 |
| Rumpke | 742-2900 |
| Suburban Press | 777-2203 |
| Tri-County Press | 923-3111 |
| Weather | 241-1010 |
| Zip Code Information | 684-5572 |