Springdale Police Department
Monthly Activity Report 
December 2006
pg. 3
OFFENSES COMMITTED IN SPRINGDALE- CLOSED BY ARREST
THIS MONTH LAST MONTH SAME MONTH LAST YEAR YEAR TO DATE PRIOR LAST MONTH YEAR TO DATE YTD LAST YEAR
MURDER 0 0 0 0 0 1
RAPE 0 0 0 0 0 3
ROBBERY 2 3 1 13 15 14
AGGRAVATED ROBBERY 0 1 0 5 5 9
AGGRAVATED ASSAULT 0 0 0 1 1 1
BREAKING AND ENTERING 0 0 0 2 2 0
BURGLARY 0 0 0 1 1 4
AGGRAVATED BURGLARY 1 0 0 0 1 0
THEFT OVER $500 22 22 27 277 299 274
THEFT UNDER $500 12 18 9 112 124 114
AUTO THEFT 0 0 0 0 0 0
OTHER ASSAULTS 3 3 4 49 52 62
FORGERY & COUNTERFEITING 1 2 2 13 14 42
FRAUD & EMBEZZLEMENT 0 0 0 0 0 0
RECEIVING STOLEN PROPERTY 6 1 5 25 31 37
WEAPONS OFFENSE 0 2 1 6 6 4
PASSING BAD CHECKS OVER $500 1 1 0 4 5 6
PASSING BAD CHECKS UNDER $500 2 1 1 6 8 8
PROSTITUTION/VICE/GAMBLING 1 0 0 0 1 0
SEX OFFENSES 0 2 0 6 6 4
NARCOTIC DRUG LAWS 6 5 9 57 63 71
LIQUOR LAW VIOLATION 2 12 3 100 102 54
DISORDERLY CONDUCT 0 1 2 34 34 47
CRIMINAL DAMAGING/VANDALISM 1 3 1 28 29 17
BOMB THREATS 0 0 0 0 0 0
COMPLICITY 1 1 2 7 8 7
ALL OTHER OFFENSES 32 25 34 379 411 380
         
TOTALS 93 103 101   1218 1159
APPROX. VALUE OF STOLEN PROPERTY
 
LOCALLY STOLEN $55,622.00 $71,075.00 $101,916.00 $1,347,073.00 $1,402,695.00 $1,999,275.00
LOCALLY RECOVERED $4,959.00 $3,155.00 $5,978.00 $179,336.00 $184,295.00 $235,284.00
RECOVERED BY OTHER DEPTS     0   0 $0.00
RECOVERED FOR OTHER DEPTS     0   0 $0.00