Springdale Police Department
Monthly Activity Report 
December 2006
pg. 2
OFFENSES THIS MONTH LAST MONTH SAME MONTH LAST YEAR YEAR TO DATE PRIOR LAST MONTH YEAR TO DATE YTD LAST YEAR
             
MURDER 0 0 0 0 0 1
RAPE 0 0 0 7 7 8
ROBBERY 3 5 2 24 27 33
AGGRAVATED ROBBERY 1 1 1 17 18 16
AGGRAVATED ASSAULT 0 0 0 5 5 3
BREAKING & ENTERING 8 8 0 41 49 35
BURGLARY 4 4 0 30 34 24
AGGRAVATED BURGLARY 0 0 0 0 0 3
THEFT OVER $500 24 44 56 540 564 551
THEFT UNDER $500 39 40 26 384 423 406
AUTO THEFT 3 3 4 45 48 52
OTHER ASSAULTS 5 10 9 104 109 152
FORGERY AND COUNTERFEITING 7 8 9 80 87 149
FRAUD AND EMBEZZLEMENT 0 0 0 10 10 13
RECEIVING STOLEN PROPERTY 0 1 5 25 25 40
WEAPONS OFFENSE 2 2 1 8 10 4
PASSING BAD CHECKS OVER $500 1 1 1 8 9 14
PASSING BAD CHECKS UNDER $500 1 1 1 13 14 24
PROSTITUTION/VICE/GAMBLING 0 0 0 0 0 0
SEX OFFENSES 2 2 0 16 18 12
NARCOTIC DRUG LAWS 6 6 9 62 68 72
LIQUOR LAWS 11 12 3 102 113 56
DRUNKENESS 1 0 1 0 1 1
DISORDERLY CONDUCT 1 1 3 45 46 49
CRIMINAL DAMAG/VANDALISM 8 11 10 142 150 163
BOMB THREATS 0 0 0 4 4 0
COMPLICITY 1 1 2 7 8 7
ALL OTHER OFFENSES 26 32 49 489 515 486
         
TOTALS 154 193 192   2362 2374
 
TYPES OF THEFTS  
SHOPLIFTING 33 35 35 322 355 325
THEFTS FROM VEHICLES 7 6 8 90 97 135
THEFTS OF AUTO PARTS 0 1 1 13 13 10
BICYCLE THEFTS 0 0 1 14 14 11
THEFTS FROM BUILDINGS 2 2 1 12 14 12
OTHER 21 40 36 473 494 464
         
TOTALS 63 84 82   987 957