Springdale Police Department
Monthly Activity Report 
December 2006
pg. 1
 
DETAILS THIS MONTH LAST MONTH SAME MONTH LAST YEAR YEAR TO DATE PRIOR LAST MONTH YEAR TO DATE YTD LAST YEAR
   
911 CALL 28 19 17 209 237 278
ALARM DROP 110 88 89 979 1089 1078
ANIMAL COMPLAINT 20 0 9 221 241 251
ARRESTS 199 205 156 1998 2197 1923
ASSIST MOTORIST 60 65 71 633 693 749
ASSIST OTHER POLICE DEPT. 13 8 12 138 151 141
ASSIST OTHER CITY DEPT. 24 40 20 537 561 409
AUTO ACCIDENT 138 90 153 1042 1180 1343
AUTOMOBILE COMPLAINT 30 18 11 207 237 185
BUSINESS RELATED 1 8 4 37 38 29
COURT RELATED 0 0 1 1 1 1
DISORDERLY COMPLAINT 12 2 4 62 74 46
DOMESTIC 11 28 22 253 264 275
EQUIPMENT RELATED 2 1 0 3 5 7
ESCORT 2 1 0 21 23 27
FIRE RUNS 44 23 32 344 388 403
HIGHWAY MAINTENANCE 36 0 0 6 42 6
INVESTIGATIVE 8 4 1 45 53 45
JUVENILE COMPLAINT 5 7 6 150 155 255
LIFE SQUAD 78 70 71 732 810 770
MISCELLANEOUS 120 116 176 1513 1633 2104
MISSING PERSON 1 4 1 25 26 30
NEIGHBOR COMPLAINT 2 3 1 40 42 46
NOISE COMPLAINT 18 17 10 189 207 231
OFFENSE REPORT 153 193 192 2208 2361 2421
PFO 7 7 4 78 85 57
NOTIFICATION 0 6 2 63 63 63
PRISONER RELATED 43 40 42 557 600 501
PROPERTY 7 20 15 214 221 198
PROWLER RUN 0 2 1 9 9 19
RAILROAD 2 0 0 16 18 7
REFERRALS 0 0 0 1 1 2
SCHOOL CROSSING 1 0 0 10 11 1
SOLICITING COMPLAINT 0 2 2 44 44 53
SUICIDE 0 0 0 2 2 0
SUSPICIOUS 49 42 32 535 584 532
TELEPHONE COMPLAINT 5 5 9 59 64 58
TRAFFIC 29 33 18 390 419 269
TROUBLE RUN 27 30 17 279 306 296
UTILITY COMPLAINT 0 1 1 20 20 9
VACATION/VACANT HOME 6 7 8 77 83 251
WEATHER RELATED 0 0 1 1 1 3
           
TOTALS 1291 1205 1211   15239 15,372